
Size Chart
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 67 | 104 | 49 | 21 |
| L | 69 | 108 | 50 | 22 |
| XL | 71 | 112 | 51 | 23 |
| 2XL | 76 | 118 | 53 | 25 |
These are actual garment dimensions. For a comfortable fit, compare these to a well-fitting shirt you already own.

| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 67 | 104 | 49 | 21 |
| L | 69 | 108 | 50 | 22 |
| XL | 71 | 112 | 51 | 23 |
| 2XL | 76 | 118 | 53 | 25 |
These are actual garment dimensions. For a comfortable fit, compare these to a well-fitting shirt you already own.